
Oil and Natural Gas Corporation Limited (ONGC) Are Invited Online Application Form for the Post of Apprentice. Those Candidates Are Interested to the Following Recruitment Can Read the Full Notification Before Apply Online Form.
Recruitment Organization | Oil and Natural Gas Corporation Limited |
Recruitment Type | Apprentice |
Recruitment Posts | 2500 |
Qualification | 10th,12th, ITI, Diploma, Graduate |
Application Mode | Online |
Application Start Date | Going On |
Application Last Date | 20-09-2023 |
ONGC Apprentice Vacancy 2023
Name of the Sector | No of Vacancies |
Northern Sector | 159 |
Mumbai Sector | 436 |
Western Sector | 732 |
Eastern Sector | 593 |
Southern Sector | 378 |
Central Sector | 202 |
Total | 2500 Posts |
ONGC Apprentice Age Limit 2023
Minimum Age | 18 Years |
Maximum Age | 24 Years |
ONGC Apprentice Qualification 2023
Trade Name | Qualification |
Accounts Executive | Degree, Graduation in Commerce |
Data Entry Operator (DEO) | Graduation |
Secretarial Assistant | |
Mechanic Auto Electronics | As Per ONGC Norms |
Electrician | ITI in Electrician trade |
Information & Communication Technology System Maintenance | ITI in Information Technology |
Laboratory Assistant (Chemical Plant) | B.Sc in Chemistry |
Stenographer (English) | ITI in Stenography (English) |
Civil Executive | Diploma in Civil Engineering |
Computer Science Executive | Diploma in Engineering |
Petroleum Executive | Graduation |
Fire Safety Technician (Oil & Gas) | ITI in Fire & Safety |
Fire Safety Executive | Diploma in Fire & Safety |
Computer Operator & Programming Assistant | ITI in COPA Trade |
Office Assistant | 12th |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Mechanic Diesel | ITI in Diesel Mechanic |
Petroleum Executive | Diploma in Civil Engineering |
Store Keeper | Graduation |
Electronics Mechanic | ITI in Electronics Mechanic |
Information & Communication Technology System Maintenance | As Per ONGC Norms |
Medical Laboratory Technician (Cardiology & Physiology) | ITI in Medical Laboratory Technician |
Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
Refrigeration & Air Conditioning Mechanic | As Per ONGC Norms |
Electronics Executive | Diploma in Engineering |
Instrumentation Executive | |
Industrial Welder (Oil & Gas) | ITI in the trade of Welder |
E&T Executive | Diploma in Engineering |
Electrical Executive | |
Mechanical Executive | |
Cabin/Room Attendant | 10th |
Library Assistant | |
Machinist | ITI in Machinist |
Draughtsman (Civil) | ITI in Draughtsman (Civil) |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle |
Surveyor | ITI in the Surveyor |
Executive (HR) | BBA |
Dresser (Medical) | 10th |
Medical Laboratory Technician (Radiology) | ITI in Medical laboratory Technician (Radiology) |
Mechanic Automobile (Advanced Diesel Engine) | ITI in Diesel Mechanic |
House Keeper (Corporate) | 10th |
Mechanic Auto Electronics | ITI in Mechanic Auto Electrical & Electronics |
ONGC Apprentice Vacancy 2023
Trade Name | No of Posts |
Accounts Executive | 133 |
Data Entry Operator (DEO) | 37 |
Secretarial Assistant | 189 |
Mechanic Auto Electronics | 5 |
Electrician | 176 |
Information & Communication Technology System Maintenance | 11 |
Laboratory Assistant (Chemical Plant) | 76 |
Stenographer (English) | 10 |
Civil Executive | 55 |
Computer Science Executive | 32 |
Petroleum Executive | 5 |
Fire Safety Technician (Oil & Gas) | 88 |
Fire Safety Executive | 99 |
Computer Operator & Programming Assistant | 153 |
Office Assistant | 264 |
Fitter | 240 |
Instrument Mechanic | 67 |
Mechanic Diesel | 138 |
Petroleum Executive | 29 |
Store Keeper | 33 |
Electronics Mechanic | 47 |
Information & Communication Technology System Maintenance | 34 |
Medical Laboratory Technician (Cardiology & Physiology) | 5 |
Medical Laboratory Technician (Pathology) | 5 |
Refrigeration & Air Conditioning Mechanic | 22 |
Electronics Executive | 22 |
Instrumentation Executive | 55 |
Industrial Welder (Oil & Gas) | 86 |
E&T Executive | 10 |
Electrical Executive | 51 |
Mechanical Executive | 86 |
Cabin/Room Attendant | 6 |
Library Assistant | 3 |
Machinist | 71 |
Draughtsman (Civil) | 28 |
Mechanic (Motor Vehicle) | 51 |
Surveyor | 16 |
Executive (HR) | 10 |
Dresser (Medical) | 8 |
Medical Laboratory Technician (Radiology) | 3 |
Mechanic Automobile (Advanced Diesel Engine) | 8 |
House Keeper (Corporate) | 2 |
Mechanic Auto Electronics | 1 |
ONGC Apprentice Stipend 2023
Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 9,000/- |
Diploma Apprentices | Diploma | 8,000/ |
Trade Apprentices | 10th/ 12th/ ITI | 7,000/ |
Important Links
Registration and Apply | Diploma/Graduate. Trade Apprentice |
Establishment No. Apprentice India | E08230700028 |
Notification | Click Here |